<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelh8 &#187; Observations</title>
	<atom:link href="http://pixelh8.co.uk/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelh8.co.uk</link>
	<description>The Boy With The Digital Heart</description>
	<lastBuildDate>Tue, 15 May 2012 20:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pixelh8 talk @ John Cage&#8217;s &#8220;Everyday is a good day&#8221; exhibition Kettle&#8217;s Yard, Cambridge</title>
		<link>http://pixelh8.co.uk/pixelh8-talk-john-cages-everyday-is-a-good-day-exhibition-kettles-yard-cambridge/</link>
		<comments>http://pixelh8.co.uk/pixelh8-talk-john-cages-everyday-is-a-good-day-exhibition-kettles-yard-cambridge/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:52:13 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Obsolete?]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2798</guid>
		<description><![CDATA[I was very fortunate and dare I say honoured to give a talk at the John Cage &#8220;Everyday is a good day&#8221; exhibition at the Kettle&#8217;s Yard in Cambridge. I admittedly was nervous Cage&#8217;s influence on me as a musician was extremely important in my formative years and it was a little shaky at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2010/10/IMG_0323.jpg"><img class="size-medium wp-image-2799 alignleft" style="float: left; margin-right: 6px;" title="IMG_0323" src="http://pixelh8.co.uk/wp-content/uploads/2010/10/IMG_0323-300x225.jpg" alt="" width="300" height="225" /></a>I was very fortunate and dare I say honoured to give a talk at the John Cage &#8220;Everyday is a good day&#8221; exhibition at the Kettle&#8217;s Yard in Cambridge. I admittedly was nervous Cage&#8217;s influence on me as a musician was extremely important in my formative years and it was a little shaky at the start when discussing <em>his</em> ideas about chance and silence. During the talk I discussed how through Cage&#8217;s work I learned to stop and listen to the sounds around me and got in to chip tune music, how I expanded those concepts and included them in &#8220;Obsolete?&#8221; and &#8220;Observations&#8221; by way of visual and sonic chance. And finally how I created a piece of software called &#8220;SONUS (One)&#8221; (out soon) to illustrate a spatial realisation of chance music on the Apple iPhone and Android phone. It was good fun and good questions from the audience, I do really like Cambridge hopefully I will be there a lot more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-talk-john-cages-everyday-is-a-good-day-exhibition-kettles-yard-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 &#8220;Observations&#8221;</title>
		<link>http://pixelh8.co.uk/pixelh8-observations/</link>
		<comments>http://pixelh8.co.uk/pixelh8-observations/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:44:19 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2378</guid>
		<description><![CDATA[“Observations” is an audio visual study of the people, machines and practices at the Institute of Astronomy, Cambridge University, which culminated in two performances on 12th &#38;13th of March, 2010 at 7.30pm during the Cambridge Science Festival. The piece poses the question of “What does it mean to be an Astronomer?” and how it has [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10162409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10162409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://vimeo.com/10162409"></a></p>
<p>“Observations” is an audio visual study of the people, machines and  practices at the Institute of Astronomy, Cambridge University, which culminated in two performances on 12th &amp;13th of March, 2010 at  7.30pm during the Cambridge Science Festival.</p>
<p>The piece poses the question of “What does it mean to be an Astronomer?”  and how it has evolved; from observations with the unaided eye and the  first telescopic studies 400 years ago, to modern telescopes and  satellites collecting data across the full reach of the spectrum, and  the importance of theoretical study of astronomical concepts such as  cosmology.</p>
<p>Following on from the successful “Obsolete?” in 2009 at The National  Museum of Computing, Bletchley Park, Matthew C. Applegate aka Pixelh8  internationally renowned “chip tune” musician will be directing,  composing and performing this entirely new piece.</p>
<p>All of the sounds in the music will be recorded from the machines,  people and interpreted from the data they collect at the Institute. This  includes electro-mechanical, mechanical, and ambiance as well as  interviews with leading scientists and curious visitors to the  Institute.</p>
<p>The work is supported by the researchers at The Institute of Astronomy,  University of Cambridge and the outreach officer Dr. Carolin Crawford  and was funded by the PRS for Music Foundation Live Connections award.</p>
<p>The music is now available from <a rel="nofollow" href="../music/" target="_blank">pixelh8.co.uk/music/</a> &amp; <a href="http://www.last.fm/music/Pixelh8/Observations+%282010%29" target="_blank">Last FM</a> and  iTunes, Spotify et al shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 &#8220;Observations&#8221; Trailer 2</title>
		<link>http://pixelh8.co.uk/pixelh8-observations-trailer-2/</link>
		<comments>http://pixelh8.co.uk/pixelh8-observations-trailer-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:43:03 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2371</guid>
		<description><![CDATA[“Observations” is an audio visual study of the people, machines and practices at the Institute of Astronomy, Cambridge University. Culminating in two performances on 12th &#38;13th of March, 2010 at 7.30pm during the Cambridge Science Festival.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10076372&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10076372&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10076372"></a></p>
<p>“Observations” is an audio visual study of the people, machines and  practices at the Institute of Astronomy, Cambridge University.  Culminating in two performances on 12th &amp;13th of March, 2010 at  7.30pm during the Cambridge Science Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-observations-trailer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 on the Nerdy Show Podcast</title>
		<link>http://pixelh8.co.uk/pixelh8-on-the-nerdy-show-podcast/</link>
		<comments>http://pixelh8.co.uk/pixelh8-on-the-nerdy-show-podcast/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:15:48 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2364</guid>
		<description><![CDATA[Don&#8217;t get me wrong I like doing interviews but sometimes it is nice to do one like this, which was very relaxed and I did it via Skype from my couch, I literally had just stopped working on Observations in the studio to talk about it on the Nerdy Show. You can hear my interview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2010/03/2010-300.jpg"><img class="alignleft size-full wp-image-2365" style="float: left; margin-right: 6px;" title="2010-300" src="http://pixelh8.co.uk/wp-content/uploads/2010/03/2010-300.jpg" alt="" width="164" height="164" /></a>Don&#8217;t get me wrong I like doing interviews but sometimes it is nice to do one like this, which was very relaxed and I did it via Skype from my couch, I literally had just stopped working on Observations in the studio to talk about it on the Nerdy Show. You can hear my interview on the podcast my bit is about 42 minutes into the program, you can download the show from their website <a href="http://nerdyshow.com/?p=1033" target="_blank">here</a> or from iTunes<a href="http://click.linksynergy.com/fs-bin/stat?id=aV9vWtQeXJM&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewPodcast%253Fid%253D334982196%2526uo%253D6%2526partnerId%253D30" target="_blank"> here</a>.</p>
<p>You can find out more about Observations <a href="../category/observations/" target="_blank">here</a>.    Observations takes place on March 12th &amp; 13th, 2010 at the    Institute of Astronomy, Cambridge University at 7:30pm and it’s free!!!  It’s getting very exciting now.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-on-the-nerdy-show-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations with Pixelh8 on Dazed Digital</title>
		<link>http://pixelh8.co.uk/observations-with-pixelh8-on-dazed-d/</link>
		<comments>http://pixelh8.co.uk/observations-with-pixelh8-on-dazed-d/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:27:30 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2353</guid>
		<description><![CDATA[Thanks for Kirsti Weir at Dazed Digital for coming and having a chat with me about  Observations, during which I had the epiphany of what the universe actually sounded like how bad might diet was especially when I read it all back, to find out what check out the full interview here. You can also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2010/03/Dazed.png"><img class="alignleft size-medium wp-image-2354" style="float: left; margin-right: 6px;" title="Dazed" src="http://pixelh8.co.uk/wp-content/uploads/2010/03/Dazed-300x281.png" alt="" width="203" height="191" /></a> Thanks for <a href="http://www.dazeddigital.com/userprofile/Default.aspx?username=kirstiw" target="_blank">Kirsti Weir</a> at <a href="http://www.dazeddigital.com/Music/article/6974/1/Observations_With_Pixelh8" target="_blank">Dazed Digital</a> for coming and having a chat with me about  Observations, during which I had the epiphany of what the universe actually sounded like how bad might diet was especially when I read it all back, to find out what check out the full interview <a href="http://www.dazeddigital.com/Music/article/6974/1/Observations_With_Pixelh8" target="_blank">here</a>.</p>
<p>You can also check null+void music blog <a href="http://null-void.co.uk/blog/2010/3/8/pixelh8-interview-video.html" target="_blank">here</a> for other amazing music and reporting.</p>
<p>You can find out more about Observations <a href="../category/observations/" target="_blank">here</a>.   Observations takes place on March 12th &amp; 13th, 2010 at the   Institute of Astronomy, Cambridge University at 7:30pm and it’s free!!! It&#8217;s getting very exciting now.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/observations-with-pixelh8-on-dazed-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 on the Guardian&#8217;s Science Weekly</title>
		<link>http://pixelh8.co.uk/pixelh8-on-the-guardians-science-weekly/</link>
		<comments>http://pixelh8.co.uk/pixelh8-on-the-guardians-science-weekly/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:21:12 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2346</guid>
		<description><![CDATA[Really pleased about being interviewed about &#8220;Observations&#8221; for the Guardian&#8217;s Science Podcast, about 20 Minutes in I take you on an audio tour around the Institute of Astronomy. You can listen to the podcast at the Guardians website here or listen to it through iTunes here. It has a few audio snippets from the piece [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2010/03/Guardian.png"><img class="alignleft size-medium wp-image-2347" style="float: left; margin-right: 6px;" title="Guardian" src="http://pixelh8.co.uk/wp-content/uploads/2010/03/Guardian-300x236.png" alt="" width="206" height="163" /></a> Really pleased about being interviewed about &#8220;Observations&#8221; for the Guardian&#8217;s Science Podcast, about 20 Minutes in I take you on an audio tour around the Institute of Astronomy. You can listen to the podcast at the Guardians website <a href="http://www.guardian.co.uk/science/blog/audio/2010/mar/08/science-weekly-podcast-libel-laws" target="_blank">here</a> or listen to it through iTunes <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=136697669" target="_blank">here</a>. It has a few audio snippets from the piece itself at the very end of the podcast. Many thanks to producer Andy and the team.</p>
<p>You can find out more about Observations <a href="../category/observations/" target="_blank">here</a>.  Observations takes place on March 12th &amp; 13th, 2010 at the  Institute of Astronomy, Cambridge University at 7:30pm and it’s free!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-on-the-guardians-science-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 on the AstroPod at the IoA</title>
		<link>http://pixelh8.co.uk/pixelh8-on-the-astropod-at-the-ioa/</link>
		<comments>http://pixelh8.co.uk/pixelh8-on-the-astropod-at-the-ioa/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:13:48 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Obsolete?]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2338</guid>
		<description><![CDATA[Really enjoyed doing this interview, they were a great team and I love the way they introduced the pieces with loads of historical research and references to other music. The interview explains how and why I made the leap from Obsolete? to Observations. You can listen and download through iTunes here or direct from their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2010/03/AstropodPodCast.png"><img class="alignleft size-medium wp-image-2339" style="float: left; margin-right: 6px;" title="AstropodPodCast" src="http://pixelh8.co.uk/wp-content/uploads/2010/03/AstropodPodCast-300x232.png" alt="" width="227" height="175" /></a> Really enjoyed doing this interview, they were a great team and I love the way they introduced the pieces with loads of historical research and references to other music.</p>
<p>The interview explains how and why I made the leap from Obsolete? to Observations. You can listen and download through <a href="http://itunes.apple.com/gb/podcast/the-astropod-astronomy-podcast/id282615432" target="_blank">iTunes</a> here or direct from their web-page <a href="http://www.ast.cam.ac.uk/astropod/" target="_blank">here</a>.</p>
<p>You can find out more about Observations <a href="http://pixelh8.co.uk/category/observations/" target="_blank">here</a>. Observations takes place on March 12th &amp; 13th, 2010 at the Institute of Astronomy, Cambridge University at 7:30pm and it&#8217;s free!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-on-the-astropod-at-the-ioa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ Sackler Lecture Theatre, Institute of Astronomy, Cambridge University</title>
		<link>http://pixelh8.co.uk/p8sackler/</link>
		<comments>http://pixelh8.co.uk/p8sackler/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:22:31 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2317</guid>
		<description><![CDATA[I got to give a work in progress report to the researcher at the Institute of Astronomy about the &#8220;Observations&#8221; project, and play them a few extracts from the new piece and explain some of the ideas behind the work. Although it went down well, it was pretty tough for me because I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2010/02/IOATALK.png"><img class="alignleft size-medium wp-image-2318" style="float: left; margin-right: 6px;" title="IOATALK" src="http://pixelh8.co.uk/wp-content/uploads/2010/02/IOATALK-300x225.png" alt="IOA Talk" width="300" height="225" /></a> I got to give a work in progress report to the researcher at the Institute of Astronomy about the &#8220;Observations&#8221; project, and play them a few extracts from the new piece and explain some of the ideas behind the work. Although it went down well, it was pretty tough for me because I wanted to dazzle them but I had to save all the really big moments for the performances on March 12th &amp; 13th.</p>
<p>I am very excited about it, it is both new and yet linked to &#8220;Obsolete?&#8221; rhythmically in places.  The events on the 12th &amp; 13th are free and are at the Sackler Lecture Theatre, Institute of Astronomy, Cambridge between 7:30pm and 9:00pm which includes a performance and Q&amp;A afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/p8sackler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 &#8220;Observations&#8221; Trailer</title>
		<link>http://pixelh8.co.uk/pixelh8-observations-trailer/</link>
		<comments>http://pixelh8.co.uk/pixelh8-observations-trailer/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:06:55 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Cambridge Science Festival]]></category>
		<category><![CDATA[Institute of Astronomy]]></category>
		<category><![CDATA[IoA]]></category>
		<category><![CDATA[pixelh8]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2287</guid>
		<description><![CDATA[Observations from Pixelh8 on Vimeo. “Observations” is an audio visual study of the people, machines and practices at the Institute of Astronomy, Cambridge University. Culminating in two performances on 12th &#38;13th of March, 2010 at 7.30pm during the Cambridge Science Festival. The piece poses the question of “What does it mean to be an Astronomer?” [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9573764&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=9573764&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9573764">Observations</a> from <a href="http://vimeo.com/user367366">Pixelh8</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/9573764"></a></p>
<p>“Observations” is an audio visual study of the people, machines and practices at the Institute of Astronomy, Cambridge University. Culminating in two performances on 12th &amp;13th of March, 2010 at 7.30pm during the Cambridge Science Festival.</p>
<p>The piece poses the question of “What does it mean to be an Astronomer?” and how it has evolved; from observations with the unaided eye and the first telescopic studies 400 years ago, to modern telescopes and satellites collecting data across the full reach of the spectrum, and the importance of theoretical study of astronomical concepts such as cosmology.</p>
<p>Following on from the successful “Obsolete?” in 2009 at The National Museum of Computing, Bletchley Park, Matthew C. Applegate aka Pixelh8 internationally renowned “chip tune” musician will be directing, composing and performing this entirely new piece.</p>
<p>All of the sounds in the music will be recorded from the machines, people and interpreted from the data they collect at the Institute. This includes electro-mechanical, mechanical, and ambience as well as interviews with leading scientists and curious visitors to the Institute.</p>
<p>The work is supported by the researchers at The Institute of Astronomy, University of Cambridge and the outreach officer Dr. Carolin Crawford and was funded by the PRS for Music Foundation Live Connections award.</p>
<p>The PRS for Music Foundation (PRSF) is the UK’s largest independent funder of new music across all genres. Widely respected as an adventurous and proactive funding body, the Foundation supports an exceptional range of new music activity – from unsigned band showcases to composer residencies, from commissions for new music to experimental live electronica. Since March 2000 PRSF has given more than £12 million to over 3,000 new music initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-observations-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 &#8220;Observations&#8221; @ The Institute of Astronomy, Cambridge University</title>
		<link>http://pixelh8.co.uk/pixelh8-observations-the-institute-of-astronomy-cambridge-university/</link>
		<comments>http://pixelh8.co.uk/pixelh8-observations-the-institute-of-astronomy-cambridge-university/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:42:57 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2203</guid>
		<description><![CDATA[Can&#8217;t keep this quiet any longer, the long awaited follow-up to &#8220;Obsolete?&#8221; is here. Very excited. “Observations” is an audio visual study of the people, machines and practices at the Institute of Astronomy, Cambridge University. Culminating in two performances on 12th &#38;13th of March, 2010 at 7.30pm during the Cambridge Science Festival. The piece poses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2009/12/ObservationsLogoSmall.png"><img class="alignleft size-full wp-image-2124" title="ObservationsLogoSmall" src="http://pixelh8.co.uk/wp-content/uploads/2009/12/ObservationsLogoSmall.png" alt="ObservationsLogoSmall" width="500" height="361" /></a></p>
<p>Can&#8217;t keep this quiet any longer, the long awaited follow-up to &#8220;Obsolete?&#8221; is here. Very excited.</p>
<p>“Observations” is an audio visual study of the people, machines and practices at the Institute of Astronomy, Cambridge University. Culminating in two performances on 12th &amp;13th of March, 2010 at 7.30pm during the Cambridge Science Festival.</p>
<p>The piece poses the question of  “What does it mean to be an Astronomer?” and how it has evolved; from observations with the unaided eye and the first telescopic studies 400 years ago, to modern telescopes and satellites collecting data across the full reach of the spectrum, and the importance of theoretical study of astronomical concepts such as cosmology.</p>
<p>Following on from the successful “Obsolete?” in 2009 at The National Museum of Computing, Bletchley Park, Matthew C. Applegate aka Pixelh8 internationally renowned “chip tune” musician will be directing, composing and performing this entirely new piece.</p>
<p>All of the sounds in the music will be recorded from the machines, people and interpreted from the data they collect at the Institute. This includes electro-mechanical, mechanical, and ambience as well as interviews with leading scientists and curious visitors to the Institute.</p>
<p>The work is supported by the researchers at The Institute of Astronomy, University of Cambridge and the outreach officer Dr. Carolin Crawford and was funded by the <a href="http://www.prsformusicfoundation.com/" target="_blank">PRS for Music Foundation</a> Live Connections award.</p>
<p>The <a href="http://www.prsformusicfoundation.com/" target="_blank">PRS for Music Foundation</a> (PRSF) is the UK&#8217;s largest independent funder of new music across all genres. Widely respected as an adventurous and proactive funding body, the Foundation supports an exceptional range of new music activity &#8211; from unsigned band showcases to composer residencies, from commissions for new music to experimental live electronica. Since March 2000 PRSF has given more than £12 million to over 3,000 new music initiatives.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">“Observations” is an audio visual study of the people, machines and practices at the<br />
Institute of Astronomy, Cambridge University. Culminating in two performances between<br />
9-22nd of March, 2010 during the Cambridge Science Festival.</p>
<p>The piece poses the question of  “What does it mean to be an Astronomer?” and how it has<br />
evolved; from observations with the unaided eye and the first telescopic studies<br />
400 years ago, to modern telescopes and satellites collecting data across the full reach of<br />
the spectrum, and the importance of theoretical study of astronomical concepts such as<br />
cosmology.</p>
<p>Following on from the successful “Obsolete?” in 2009 at The National Museum of<br />
Computing, Bletchley Park, Matthew C. Aplegate aka Pixelh8 internationally renowned<br />
“chip tune” musician will be directing, composing and performing this entirely new piece.<br />
All of the sounds in the music will be recorded from the machines, people and interpreted<br />
from the data they collect at the Institute. This includes electro-mechanical, mechanical,<br />
and ambience as well as interviews with leading scientists and curious visitors to the<br />
Institute.</p>
<p>The work is support by the researchers at The Institute of Astronomy, University of<br />
Cambridge and the outreach officer Dr. Carolin Crawford and was funded by the<br />
PRS for Music Foundation Live Connections award.</p>
<p>“The PRS for Music Foundation (PRSF) is the UK&#8217;s largest independent funder of new music<br />
across all genres. Widely respected as an adventurous and proactive funding body, the<br />
Foundation supports an exceptional range of new music activity &#8211; from unsigned band<br />
showcases to composer residencies, from commissions for new music to experimental<br />
live electronica. Since March 2000 PRSF has given more than £12 million to over 3,000<br />
new music initiatives.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-observations-the-institute-of-astronomy-cambridge-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

