<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelh8 &#187; Visits</title>
	<atom:link href="http://pixelh8.co.uk/category/visits/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelh8.co.uk</link>
	<description>The Boy With The Digital Heart</description>
	<lastBuildDate>Tue, 15 May 2012 20:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pixelh8 and teaching kids how to use Game Maker</title>
		<link>http://pixelh8.co.uk/pixelh8-and-teaching-kids-how-to-use-game-maker/</link>
		<comments>http://pixelh8.co.uk/pixelh8-and-teaching-kids-how-to-use-game-maker/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:46:02 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Creative Computing Club]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Programming in Schools]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3882</guid>
		<description><![CDATA[So this morning I spent two hours or more precisely two lots of approximately 55 minutes teaching two nine year old girls how to use Game Maker. I am currently in the process of making free downloadable resources for the Creative Computer Club here. (The blog is currently locked and invite only for funders, sponsors, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/05/egame.png"><img class="alignleft size-medium wp-image-3883" style="float: left; margin-right: 6px;" title="egame" src="http://pixelh8.co.uk/wp-content/uploads/2012/05/egame-300x225.png" alt="" width="300" height="225" /></a>So this morning I spent two hours or more precisely two lots of approximately 55 minutes teaching two nine year old girls how to use Game Maker. I am currently in the process of making free downloadable resources for the Creative Computer Club <a href="http://creativecomputingclubsuffolk.blogspot.co.uk/" target="_blank">here</a>. (The blog is currently locked and invite only for funders, sponsors, press, parents and participants only for the first eight weeks and will then go public. This was the reward you got for helping fund the club on <a href="http://www.peoplefund.it/creative-computing-club-suffolk/" target="_blank">Peoplefund.it</a>.) The resources are for any and everyone to use under a creative commons license and will be available in around 8 weeks time. You can find more information about the Creative Computing Club <a href="http://pixelh8.co.uk/ccc" target="_blank">here</a>.</p>
<p>The hour long plan has notes and a slide show to accompany it and it takes you through the basics of a platform game, with items to collect, level progression and bad guys. It was great going through it twice as I found a few typos to neaten up, but most importantly it was perfect for the job. It was the right amount of time and depth of information for an introduction to Game Maker. The two girls now understood what was going on behind the scenes of games. It is important to note they only had five minutes max in the session to draw out the characters as this was not Game Design, but game programming. Despite this constraint they managed to make some lovely little characters.</p>
<p>The lesson plan is only an introduction it doesn&#8217;t feature sound, backgrounds or animation those things however should become fairly obvious after working your way through the lesson. Many thanks to YoYoGames for sponsoring Creative Computing Club with a copy of their excellent software and thanks to all those who helped fund it, it is going to be an amazing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-and-teaching-kids-how-to-use-game-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ Horizons: A Celebration of the 30th Anniversary of the ZX Spectrum</title>
		<link>http://pixelh8.co.uk/pixelh8-horizons-a-celebration-of-the-30th-anniversary-of-the-zx-spectrum/</link>
		<comments>http://pixelh8.co.uk/pixelh8-horizons-a-celebration-of-the-30th-anniversary-of-the-zx-spectrum/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:13:18 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Creative Computing Club]]></category>
		<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3845</guid>
		<description><![CDATA[I was asked to give a talk at Horizons: A Celebration of the 30th Anniversary of the ZX Spectrum at the BFI in London. The talk was about my career which started with coding on the ZX Spectrum,  how it has lead me back to the classroom and the importance of teaching children to code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/05/7003796212_a103ac0637.jpg"><img class="alignleft size-medium wp-image-3846" style="float: left; margin-right: 6px;" title="7003796212_a103ac0637" src="http://pixelh8.co.uk/wp-content/uploads/2012/05/7003796212_a103ac0637-300x200.jpg" alt="" width="300" height="200" /></a>I was asked to give a talk at Horizons: A Celebration of the 30th Anniversary of the ZX Spectrum at the <a href="http://www.sci-fi-london.com/festival/2012/programme/event/horizons-celebration-30th-anniversary-zx-spectrum" target="_blank">BFI</a> in London. The talk was about my career which started with coding on the ZX Spectrum,  how it has lead me back to the classroom and the importance of teaching children to code and be creative with technology. Other speakers included <a href="http://en.wikipedia.org/wiki/Rupert_Goodwins" target="_blank">Rupert Goodwins</a>, and Eben and Liz Upton of the <a title="Raspberry Pi is a trademark of the Raspberry Pi Foundation" href="http://raspberrypi.org" target="_blank">Raspberry Pi foundation</a>. It was good to see Rupert Goodwins again (I didn&#8217;t realise how involved he was with Sinclair) and to meet the people behind the Raspberry Pi, I look forward to using it in teaching in the future. It was a great event organised by Imperica so well done to them and thanks to all those who attended and all of the nice tweets.</p>
<p>Raspberry Pi is a trademark of the Raspberry Pi Foundation. Photo by <a href="http://www.flickr.com/photos/perininetworks/7003796212/" target="_blank">PeriniNetworks</a> used under a Creative Commons License.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-horizons-a-celebration-of-the-30th-anniversary-of-the-zx-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ The British Museum for the Game Design Workshops</title>
		<link>http://pixelh8.co.uk/pixelh8-the-british-museum-for-the-game-design-workshops/</link>
		<comments>http://pixelh8.co.uk/pixelh8-the-british-museum-for-the-game-design-workshops/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:28:22 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3819</guid>
		<description><![CDATA[I got to go back to the British Museum today (first visit) to teach game designing, however this time we ran it slightly different. Firstly we got families to organise themselves as companies/groups, which was wonderful to see parents and sometimes grandparents get involved in the decision making of the games. Secondly I was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/04/OCARBOTEDU.png"><img class="alignleft size-full wp-image-3820" style="float: left; margin-right: 6px;" title="OCARBOTEDU" src="http://pixelh8.co.uk/wp-content/uploads/2012/04/OCARBOTEDU.png" alt="" width="250" height="141" /></a>I got to go back to the British Museum today (<a href="http://pixelh8.co.uk/pixelh8-retro-game-design-workshop-the-british-museum/" target="_blank">first visit</a>) to teach game designing, however this time we ran it slightly different. Firstly we got families to organise themselves as companies/groups, which was wonderful to see parents and sometimes grandparents get involved in the decision making of the games. Secondly I was able to use my recent experience of creating OCARBOT to help teach them them stages I went through to make a game. Thirdly I taught it from my iPad so I was able to show them OCARBOT in action instead of a just a video of it (I think I will do this for all talks in the future). Good fun was had by all in the two SOLD OUT and fully attended courses, I hope they all enjoyed their experience planning out a video game and hope they will begin to look at video games in a different way. Many thanks to the excellent support staff at the British Museum for their help, I look forward to returning in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-the-british-museum-for-the-game-design-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ City Hall, London 15th &amp; 16th Feb, 2012</title>
		<link>http://pixelh8.co.uk/pixelh8-city-hall-london/</link>
		<comments>http://pixelh8.co.uk/pixelh8-city-hall-london/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:36:16 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3590</guid>
		<description><![CDATA[Over the last two days I have been fortunate to have been working with Rewired State and and the Greater London Authority (GLA) at City Hall. We have been creating new and interesting ways to engage the public with the data they collect / collate. It was a new and bold iniative for the GLA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/02/CITYHALL.png"><img class="alignleft size-full wp-image-3591" style="float: left; margin-right: 6px;" title="CITYHALL" src="http://pixelh8.co.uk/wp-content/uploads/2012/02/CITYHALL.png" alt="" width="250" height="188" /></a>Over the last two days I have been fortunate to have been working with <a href="http://rewiredstate.org/">Rewired State</a> and and the Greater London Authority (GLA) at City Hall. We have been creating new and interesting ways to engage the public with the data they collect / collate. It was a new and bold iniative for the GLA to take, but the rewards became apparent as soon as the developers revealed what they were able to create over course of the two days.</p>
<p>It was nice to work with a group of people who are very passionate about the work they do, the GLA staff were helpful, friendly and polite at every stage. Opening up your work place to a group of &#8220;hackers&#8221; can sound a bit risky but all of the developers/designers brought in by Rewired State soon proved their worth. Tearing through .xls spreadsheets that were too big in some cases to be opened by some software/hardware combinations, the hackers were able to look at the data with a fresh approach, not only to its use but also its possible future collection.</p>
<p>For the event I put one forward one hack on my own and one with Josh Pickett  <a href="https://twitter.com/#!/LordJawsh" target="_blank">@lordjawsh</a> on Twitter.</p>
<p>Tree-o-pets</p>
<p>Tree-o-pets was a mobile phone app which allowed users to plant virtual trees using GPS and Augmented Reality. The premise is a simple one you take your phone to a place you want to plant a tree, plant it and return to care for it, you could also share your plants location via Facebook and Twitter. You had to take care of your tree as anyone logging on to the webpage or in to the app could see it&#8217;s owner and how well you care for it. The initial data was based on where Mayor Boris Johnson plans to plant his future trees.</p>
<p>Your Journey</p>
<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/02/YOURJOURNEY.png"><img class="alignleft size-medium wp-image-3592" style="float: left; margin-right: 6px;" title="YOURJOURNEY" src="http://pixelh8.co.uk/wp-content/uploads/2012/02/YOURJOURNEY-300x177.png" alt="" width="300" height="177" /></a>I wanted to create a way to explain and to get people to engage with the data the GLA have on various environmental topics.</p>
<p>Your Journey was a 90 second video game on the iPhone which provided as snapshot of the postcode you gave it.</p>
<p>As &#8220;Boris&#8221; you cycle through the city, collecting rubbish, avoiding potholes and caring for the specially planted &#8220;Boris Trees&#8221;. The data from the GLA was used to piece together how many trees and how many recycling bins you saw in you 90 second journey. The clouds were coloured and calculated by the air quality data, notable public buildings which the GLA had power consumption date on were also pointed out to you on your journey.</p>
<p>It was lovely to take part it, was also nice to win an award for &#8220;Your Journey&#8221; for &#8220;Most Innovative Use of Environmental Data&#8221;. There were some excellent other projects with &#8220;100ktrees.com&#8221; coming up top trumps literally in the overall best prize. &#8220;Got Wood?&#8221; was also great social app helping you locate your nearest tree and &#8220;check in&#8221;. It was a long two days for me commuting from Ipswich and working til very late but it was worth it.</p>
<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/02/CITYHALL2.png"><img class="alignleft size-medium wp-image-3606" style="float: left; margin-right: 6px;" title="CITYHALL2" src="http://pixelh8.co.uk/wp-content/uploads/2012/02/CITYHALL2-225x300.png" alt="" width="225" height="300" /></a>Well done Adam McGreggor <a href="https://twitter.com/#!/adamamyl" target="_blank">@adamamyl</a> and Emma Mulqueeny <a href="https://twitter.com/#!/hubmum" target="_blank">@hubmum</a> for organising another great and successful event and well done for GLA for taking those bold first steps to opening up the vast amounts of data they have. There were some interesting and useful points very raised by the &#8220;hackers&#8221; which will hopefully benefit GLA further in their future work.</p>
<p>It was also very nice to work at City Hall.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-city-hall-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Games Jam @ University Campus Suffolk</title>
		<link>http://pixelh8.co.uk/global-games-jam-university-campus-suffolk/</link>
		<comments>http://pixelh8.co.uk/global-games-jam-university-campus-suffolk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:49:11 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3562</guid>
		<description><![CDATA[On the 29th of January, 2012 I was asked to be a judge at the Global Games Jam at University Campus Suffolk organised by the staff of the B.A. Games Design course. It was a great event and the ideas were top notch, making the judging quite difficult. It was also nice to see some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2012/02/P1080756small.jpg"><img class="alignleft size-full wp-image-3563" style="float: left; margin-right: 6px;" title="P1080756small" src="http://pixelh8.co.uk/wp-content/uploads/2012/02/P1080756small.jpg" alt="" width="250" height="188" /></a>On the 29th of January, 2012 I was asked to be a judge at the Global Games Jam at University Campus Suffolk organised by the staff of the B.A. Games Design course. It was a great event and the ideas were top notch, making the judging quite difficult.</p>
<p>It was also nice to see some of my former students and see how they are progressing as designers and their keeness to point out their use of sound in their new creations. More info on the event can be found <a href="http://www.ucs.ac.uk/SchoolsAndNetwork/UCSSchools/SchoolofArtsandHumanties/News/News-2012/Global%20Game-Jam-2012.aspx" target="_blank">here</a> and <a href="http://www.ucs.ac.uk/SchoolsAndNetwork/UCSSchools/SchoolofArtsandHumanties/News/News-2012/Global-Game-Jam-Success.aspx" target="_blank">here</a> with details of the winners.</p>
<p>I wish them all the best and look forward to working with them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/global-games-jam-university-campus-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ Power of Minds Hack with Honda Nov 19th and 20th</title>
		<link>http://pixelh8.co.uk/pixelh8-power-of-minds-hack-with-honda/</link>
		<comments>http://pixelh8.co.uk/pixelh8-power-of-minds-hack-with-honda/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:51:21 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3429</guid>
		<description><![CDATA[I was very fortunate to be asked to be one of the &#8220;cutting edge&#8221; developers at the Power of Minds Hack with Honda, organised by Rewired State, in one word it was&#8221; excellent&#8221;. The concept was simple get 23 developers of various talents (art, music, coders and designers) and 10 of Hondas impressive &#8220;Cultural Engineers&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SonarCycle by Matthew by Rain Rabbit, on Flickr" href="http://www.flickr.com/photos/37996583811@N01/6371752317/"><img style="float: left; margin-right: 6px;" src="http://farm7.staticflickr.com/6221/6371752317_e2699475a0.jpg" alt="SonarCycle by Matthew" width="500" height="375" /></a>I was very fortunate to be asked to be one of the &#8220;<a href="http://www.guardian.co.uk/honda-dream-factory/guardian-hack-day-a-meeting-of-minds?newsfeed=true" target="_blank">cutting edge</a>&#8221; developers at the Power of Minds Hack with Honda, organised by <a href="http://rewiredstate.org/" target="_blank">Rewired State</a>, in one word it was&#8221; excellent&#8221;. The concept was simple get 23 developers of various talents (art, music, coders and designers) and 10 of Hondas impressive &#8220;Cultural Engineers&#8221; and explore Hondas well documented ethos. We had approximately 48hours to think up and demonstrate an idea/product/piece of art inspired by these philosophies.</p>
<p>I was involved in two projects, both inrelation to it deployment on the iPhone &#8220;bikeAlert&#8221; alongside Emily Christie, Sym Roe and Kevin Fong a system allowing HGVs to become aware of cyclists. You can read all about it <a href="http://hacks.rewiredstate.org/events/power-of-minds/bikealert" target="_blank">here</a>.</p>
<p>My pet project was &#8220;SonarCycle&#8221; a simple app that transmits a Bluetooth signal to cars alerting them of cyclist being near. You can read more about it <a href="http://hacks.rewiredstate.org/events/power-of-minds/sonarcycle" target="_blank">here.</a></p>
<p>There were loads of truly amazing ideas and you can read them about them all <a href="http://hacks.rewiredstate.org/events/power-of-minds" target="_blank">here.</a> Do look at the outcomes they are fantastic. Today we presented our ideas to a panel to compete for a prize fund to develop the idea further, fortunately &#8220;bikeAlert&#8221; won best Design! and will go before a public vote shortly against three very worthy ideas.</p>
<p>I really enjoyed myself it is the first of this type of event which just allowed us to get on with the work, food, accomodation and wi-fi were all sorted out for us, we just had to think and create. It was amusing for me being a Guardian reader to use the Guardian Newspapers office as a kind of hack-space and we certainly made it our home for the two days. I got to meet loads of lovely and talented people most of which can be found on Twitter. <a href="https://twitter.com/#%21/Thehodge" target="_blank">@thehodge</a> (inspirational work, excellent bloke)  <a href="https://twitter.com/#%21/rainycat" target="_blank">@rainycat</a> (cool wearable technology, lovely lady) <a href="https://twitter.com/#%21/Yummity" target="_blank">@Yummity</a> (fellow designer, who shared several ideas on music making which was spooky),  <a href="https://twitter.com/#%21/symroe" target="_blank">@symroe</a> (coder and fellow beard master),  <a href="https://twitter.com/#%21/Kevin_Fong" target="_blank">@Kevin_Fong</a>  (&#8220;our&#8221; cultural engineer and excellent converstionalist),  <a href="https://twitter.com/#!/lawrencejob" target="_blank">@lawrencejob</a> (brilliant ideas, will undoubtedly do well), <a href="https://twitter.com/#!/1jh" target="_blank">@1jh</a> (made me feel old, but very hopeful for technology).</p>
<p>My only regret is I didn&#8217;t get to speak to more of them more, but in all fairness we all had excellent ideas to work on.</p>
<p>Thanks to <a href="https://twitter.com/#%21/rainycat" target="_blank">@rainycat</a> for the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-power-of-minds-hack-with-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ Young Rewired State @ Microsoft London</title>
		<link>http://pixelh8.co.uk/pixelh8-young-rewired-state-microsoft-london/</link>
		<comments>http://pixelh8.co.uk/pixelh8-young-rewired-state-microsoft-london/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:32:13 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3218</guid>
		<description><![CDATA[I ventured out to London today for the Young Rewired State 2011 Show and tell event at Microsoft, and it was amazing. The young coders were fantastic and their ideas were too. You can read all the info about the winners and their projects here, big thanks to Microsoft, Google, Nokia, Samfry.com, QA Apprenticeships for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2011/08/YRS2011.png"><img class="alignleft size-full wp-image-3219" style="float: left; margin-right: 6px;" title="YRS2011" src="http://pixelh8.co.uk/wp-content/uploads/2011/08/YRS2011.png" alt="" width="228" height="190" /></a>I ventured out to London today for the Young Rewired State 2011 Show and tell event at Microsoft, and it was amazing. The young coders were fantastic and their ideas were too. You can read all the info about the winners and their projects <a href="http://youngrewiredstate.org/2011-08/cant-vote-but-can-put-a-wind-in-governments-sails/">here</a>, big thanks to Microsoft, Google, Nokia, <a href="http://www.stephenfry.com/misc/about-samfry/">Samfry.com</a>, QA Apprenticeships for their support.</p>
<p>The Young Rewired State team was fantastic and Microsoft was wonderful to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-young-rewired-state-microsoft-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 Retro Game Design Workshop @ The British Museum</title>
		<link>http://pixelh8.co.uk/pixelh8-retro-game-design-workshop-the-british-museum/</link>
		<comments>http://pixelh8.co.uk/pixelh8-retro-game-design-workshop-the-british-museum/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:40:01 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[pixelh8]]></category>
		<category><![CDATA[the british museum]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=3132</guid>
		<description><![CDATA[I was fortunate to run not one, but two Retro Game Design Workshops at The British Museum in London yesterday. Using specially created software using processing. I was able to limit the designers to 16 colours and sprites of 64X64 to give it that authentic retro feel. The game designs were varied and wacky as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2011/07/IMG_1459.jpg"><img class="alignleft size-medium wp-image-3133" src="http://pixelh8.co.uk/wp-content/uploads/2011/07/IMG_1459-300x225.jpg" alt="" width="180" height="135" /></a> <a href="http://pixelh8.co.uk/wp-content/uploads/2011/07/336045403.png"><img class="alignleft size-medium wp-image-3135" src="http://pixelh8.co.uk/wp-content/uploads/2011/07/336045403-300x224.png" alt="" width="180" height="134" /></a><img class="alignright size-medium wp-image-3149" title="IMG_1462" src="http://pixelh8.co.uk/wp-content/uploads/2011/07/IMG_1462-300x225.jpg" alt="" width="180" height="135" /><br />
I was fortunate to run not one, but two Retro Game Design Workshops at The British Museum in London yesterday. Using specially created software using processing. I was able to limit the designers to 16 colours and sprites of 64X64 to give it that authentic retro feel. The game designs were varied and wacky as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-retro-game-design-workshop-the-british-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ Anglia Ruskin, Video game music and sound analysis</title>
		<link>http://pixelh8.co.uk/pixelh8-anglia-ruskin-video-game-music-and-sound-analysis/</link>
		<comments>http://pixelh8.co.uk/pixelh8-anglia-ruskin-video-game-music-and-sound-analysis/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:43:50 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2953</guid>
		<description><![CDATA[In the final installment of the three lectures at Anglia Ruskin, Cambridge we looked at the history of video game sound and music from Asteroids to Audiosurf, from Donkey Kong to Donkey Konga, Pac-man to Vib Ribbon.  Looking how small a role music initially played in games in comparison to current day use and music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelh8.co.uk/wp-content/uploads/2011/03/MEATARU.png"><img class="alignleft size-full wp-image-2954" style="float: left; margin-right: 6px;" title="Pixlh8 @ Anglia Ruskin" src="http://pixelh8.co.uk/wp-content/uploads/2011/03/MEATARU.png" alt="" width="300" height="204" /></a>In the final installment of the three lectures at Anglia Ruskin, Cambridge we looked at the history of video game sound and music from Asteroids to Audiosurf, from Donkey Kong to Donkey Konga, Pac-man to Vib Ribbon.  Looking how small a role music initially played in games in comparison to current day use and music based games.</p>
<p>The second half of the lecture broke down three Xbox 360 games, their use of music and sound as part of the narrative and  game play.</p>
<p>The session ended with a small bit of Foley work showing them how simple it can be to make sound effects for their films and video games using everyday household items, I look forward to hearing the feedback from the other tutors and to see if some of them take up the challenge to make their own sounds for their games. A big thanks to Steven Harris at Anglia Ruskin for organising the sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-anglia-ruskin-video-game-music-and-sound-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelh8 @ Anglia Ruskin, Film music analysis</title>
		<link>http://pixelh8.co.uk/pixelh8-anglia-ruskin-film-music-analysis/</link>
		<comments>http://pixelh8.co.uk/pixelh8-anglia-ruskin-film-music-analysis/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:13:55 +0000</pubDate>
		<dc:creator>Pixelh8</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Lectures & Workshops]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://pixelh8.co.uk/?p=2934</guid>
		<description><![CDATA[In the second installment of the lecture we looked at Star War : A New Hope analysing the use of character motifs and instrumentation. We viewed the first ten minutes of the 1977 classic and took it apart bit by bit. Discussing how the music is used to both comment on the film and give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/aroberts/229951112/" target="_blank"><img class="alignleft size-medium wp-image-2917" style="float: left; margin-right: 6px;" title="Photo by Andy Roberts http://www.flickr.com/photos/aroberts/229951112/" src="http://pixelh8.co.uk/wp-content/uploads/2011/02/229951112_861c3950be-300x225.jpg" alt="Photo by Andy Roberts http://www.flickr.com/photos/aroberts/229951112/" width="300" height="225" /></a>In the second installment of the lecture we looked at Star War : A New Hope analysing the use of character motifs and instrumentation. We viewed the first ten minutes of the 1977 classic and took it apart bit by bit. Discussing how the music is used to both comment on the film and give clues to future events and connections.</p>
<p>Good fun was had by all very pleased the are turning up on time and &#8220;return in greater numbers&#8221; to quote Obi-wan.</p>
<p>Next week it is al about zombies, video games and the history of video game music.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelh8.co.uk/pixelh8-anglia-ruskin-film-music-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

